Annual Investment for Manufacturers

Calculate Your Annual Membership Dues

OMA membership dues are based on the total value of your company’s investment in Ohio, which includes current holdings in land, buildings, machinery and equipment, furniture and fixtures, inventories, improvements and construction in progress. 

 
Capital Invested In Ohio(Less than $3 million to $290 million)

OMA

Annual Investment

Capital Invested In Ohio($290 million to more than $1.71 billion)

OMA

Annual Investment

 
Less than $3 million $ 550 $290 million to $370 million $ 13,900
$3 million to $5 million $ 650 $370 million to $460 million $ 15,500
$5 million to $8 million $ 1,050 $460 million to $560 million $ 17,100
$8 million to $12 million $ 1,450 $560 million to $670 million $ 19,000
$12 million to $20 million $ 2,200 $670 million to $790 million $ 20,900
$20 million to $30 million $ 2,950 $790 million to $910 million $ 22,800
$30 million to $40 million $ 3,650 $910 million to $1.03 billion $ 25,100
$40 million to $50 million $ 5,050 $1.03 billion to $1.15 billion $ 27,200
$50 million to $70 million $ 6,400 $1.15 billion to $1.27 billion $ 29,300
$70 million to $110 million $ 8,000 $1.27 billion to $1.39 billion $ 31,700
$110 million to $160 million $ 9,400 $1.39 billion to $1.51 billion $ 34,000
$160 million to $220 million $ 10,800 $1.51 billion to $1.71 billion $ 36,600
$220 million to $290 million $ 12,200 More than $1.71 billion $ 39,300