December 22, 2016, Volume 5, Issue 180

12/22/2016

Ohio Development Services Agency (ODSA) USF Rider Application (16-1223-EL-USF)

 

Update: The PUCO approved the proposed USF rider rates. All customers should see a rate reduction in their USF rider beginning with the first billing cycle of January 2017. The prior and new current USF rates are as follows:

 

Prior USF Rider New USF Rider
Company First 833,000 Kwh Above 833,000 Kwh First 833,000 Kwh Above 833,000 Kwh
CSP $0.0059258 $0.0001830 $0.0001430 $0.0001430
OP $0.0063895 $0.0001681 $0.0010772 $0.0001681
DPL $0.0026965 $0.0005700 $0.0007710 $0.0005700
Duke $0.0010965 $0.0004690 $0.0002896 $0.0002896
CEI $0.0042748 $0.0005680 $0.0010497 $0.0005680
OE $0.0051158 $0.0010461 $0.0014456 $0.0010461
TE $0.0071340 $0.0005610 $0.0004615 $0.0004615
Top